Rates
City of Waterbury Municipal Golf Courses
Daily Rates | 9 Holes | 18 Holes |
Resident – Weekdays | $19 | $28 |
Resident – Weekends & Holidays | $20 | $30 |
Non-Resident – Weekdays | $22 | $34 |
Non-Resident – Weekends & Holidays | $23 | $36 |
Season Ticket Surcharge | $3 | $4 |
Golf Carts | $22 | $34 |
Golf Carts – Single User | $11 | $16 |
Lockers | Yearly | Daily |
$25 | $5 |
Season Passes
Season passes are valid from course opening date to December 15th. Both golf courses will close for the season on December 15th. All season passes are good at both golf courses.
Resident | |
Regular | $900 |
Platinum – Pays no surcharge | $1,200 |
Family | Call for Price |
Junior/Senior | $575 |
Senior Platinum – Pays no surcharge | $875 |
Non-Resident | |
Regular | $1,250 |
Platinum – Pays no surcharge | $1,550 |
Family | Call for Price |
Junior/Senior | $675 |
Senior Platinum – Pays no surcharge | $975 |
** Junior = 17 and under. Senior = 60 and older. Junor Senior passes are valid all day Monday – Friday, and after 12pm Saturdays, Sundays and holidays.
Address:
171 East Mountain Road
Waterbury, CT 06706
Phone: (203) 753-1425
Email: jimmydean@comcast.net