Golf Course Rates & Fees
City Of Waterbury Municipal Golf Courses
Daily Rates | 9 Holes | 18 Holes |
Resident – Weekdays | $22.00 | $32.00 |
Resident – Weekends & Holidays | $23.00 | $34.00 |
Non-Resident – Weekdays | $24.00 | $38.00 |
Non-Resident – Weekends & Holidays | $26.00 | $40.00 |
Season Ticket Surcharge | $3.00 | $4.00 |
Golf Carts – Single Rider Fee | $12.00 | $18.00 |
Golf Carts – Requested Single Rider Fee | $16.00 | $26.00 |
Lockers | Yearly | Daily |
$25.00 | $5.00 |
Season Passes
Season passes are valid from the course opening date to December 15th.
Both golf courses will close for the season on December 15th.
All season passes are good at both golf courses.
Resident | |
Regular | $925.00 |
Platinum – Pays No Surcharge | $1,225.00 |
Senior | $600.00 |
Senior Platinum – Pays No Surcharge | $900.00 |
Family | Ask For Price |
Non-Resident | |
Regular | $1,250.00 |
Platinum – Pays No Surcharge | $1,550.00 |
Senior | $700.00 |
Senior Platinum – Pays No Surcharge | $1,000.00 |
Family | Ask For Price |
Junior Summer | $225.00 |
** Junior = 17 & Under; Senior = 60 & Older. Junior / Senior Passes Are Valid All Day, Monday – Friday, + After 12:00 P.M., Saturdays, Sundays, & Holidays.